Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID4316
Profile synced15 Apr 2026
MP Expenses (IPSA)
Total claims (stored)1,482
Total net amount (stored)£2,033,178.82
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 24 | £9,369.32 |
| 24_25 | 160 | £293,318.31 |
| 23_24 | 123 | £293,541.63 |
| 22_23 | 125 | £262,224.58 |
| 21_22 | 131 | £224,062.69 |
| 20_21 | 114 | £212,300.63 |
| 19_20 | 128 | £191,847.95 |
| 18_19 | 131 | £185,435.92 |
| 17_18 | 120 | £176,400.42 |
| 16_17 | 116 | £184,677.37 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 19 | £7,796.83 |
| Accommodation | 5 | £1,572.49 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 12 Aug 2025 | Office Costs | Service Charge 29 Sept to 24 Dec 2025 | — | Paid | £1,933.15 |
| 11 Aug 2025 | Office Costs | Landline & internet package | — | Paid | £257.70 |
| 6 Aug 2025 | Office Costs | Buildings insurance 25/03/2025 to 28/09/2025 | — | Paid | £135.55 |
| 31 Jul 2025 | Office Costs | Not Applicable | — | Paid | £56.10 |
| 25 Jul 2025 | Office Costs | Not Applicable | — | Paid | £384.00 |
| 10 Jul 2025 | Office Costs | Dual Fuel | — | Paid | £257.09 |
| 24 Jun 2025 | Office Costs | Service Charge June - Sept | — | Paid | £1,933.15 |
| 23 Jun 2025 | Office Costs | TIMPSON LTD 500 | — | Paid | £148.80 |
| 16 Jun 2025 | Office Costs | Banner July 2025 | — | Paid | £186.23 |
| 16 Jun 2025 | Office Costs | Banner July 2025 | — | Paid | £228.80 |
| 16 Jun 2025 | Office Costs | Banner July 2025 | — | Paid | £228.80 |
| 16 Jun 2025 | Office Costs | Banner July 2025 | — | Paid | £228.80 |
| 12 Jun 2025 | Office Costs | Landline & internet package | — | Paid | £242.23 |
| 11 Jun 2025 | Accommodation | Dual Fuel | — | Paid | £67.10 |
| 23 May 2025 | Accommodation | Dual Fuel | — | Paid | £58.66 |
| 13 May 2025 | Accommodation | Internet | — | Repaid | £-15.00 |
| 10 May 2025 | Office Costs | Landline & internet package | — | Paid | £240.64 |
| 24 Apr 2025 | Office Costs | ECOLAMP RECYCLING LIMI | — | Paid | £52.80 |
| 17 Apr 2025 | Accommodation | Dual Fuel | — | Paid | £82.15 |
| 16 Apr 2025 | Accommodation | WWW.WESTMINSTER.GOV.UK | — | Paid | £791.14 |
Claims page 1 of 74
PreviousNext